<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Healthy Communities Online</title>
	<atom:link href="http://community.chc1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.chc1.com</link>
	<description>Using Social Media to Build Healthy Communities</description>
	<lastBuildDate>Wed, 15 May 2013 18:24:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; Healthy Communities Online 2011 </copyright>
	<managingEditor>hynesa@chc1.com (Healthy Communities Online)</managingEditor>
	<webMaster>hynesa@chc1.com (Healthy Communities Online)</webMaster>
	<image>
		<url>http://community.chc1.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Healthy Communities Online</title>
		<link>http://community.chc1.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Using Social Media to Build Healthy Communities</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Healthy Communities Online</itunes:author>
	<itunes:owner>
		<itunes:name>Healthy Communities Online</itunes:name>
		<itunes:email>hynesa@chc1.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://community.chc1.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Dr. Carolyn Clancy, Director of AHRQ at HHS</title>
		<link>http://community.chc1.com/2013/05/dr-carolyn-clancy-director-of-ahrq-at-hhs/</link>
		<comments>http://community.chc1.com/2013/05/dr-carolyn-clancy-director-of-ahrq-at-hhs/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:24:48 +0000</pubDate>
		<dc:creator>Marianne OHare</dc:creator>
				<category><![CDATA[CHC Radio]]></category>

		<guid isPermaLink="false">http://community.chc1.com/?p=2529</guid>
		<description><![CDATA[This week, Mark and Margaret speak with Dr. Carolyn Clancy, Director of the Agency for Healthcare Research and Quality at the Department of Health and Human Services. Dr. Clancy discusses AHRQ&#8217;s recent report: Making Health Care Safer II &#8211; which &#8230; <a href="http://community.chc1.com/2013/05/dr-carolyn-clancy-director-of-ahrq-at-hhs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="" src="http://www.chcradio.com/Images/Featured%20Guests/CarolynClancy13_100x117.jpg" width="100" height="117" />This week, <span id="basicText">Mark and Margaret speak with Dr. Carolyn Clancy, Dir</span><span id="basicText">ector of the Agency for Healthcare Research and Quality at the Department of Health and Human Services. Dr. Clancy discusses AHRQ&#8217;s recent report: Making Health Care Safer II &#8211; which offers evidence-based analysis of a number of patient safety practice recommendations intended to improve patient safety and reduce costly and deadly errors in health care. </span></p>
<div class="google_plus_one"><g:plusone size="medium" count="true" url="http://community.chc1.com/2013/05/dr-carolyn-clancy-director-of-ahrq-at-hhs/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://community.chc1.com/2013/05/dr-carolyn-clancy-director-of-ahrq-at-hhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://community.chc1.com/podpress_trac/feed/2529/0/05152013.mp3" length="23989603" type="audio/mpeg" />
		<itunes:duration>0:24:59</itunes:duration>
		<itunes:subtitle>This week, Mark and Margaret speak with Dr. Carolyn Clancy, Director of the Agency for Healthcare Research and Quality at the Department of Health and Human Services. Dr. Clancy discusses AHRQ&#8217;s recent report: Making Health Care Safer II [...]</itunes:subtitle>
		<itunes:summary>This week, Mark and Margaret speak with Dr. Carolyn Clancy, Director of the Agency for Healthcare Research and Quality at the Department of Health and Human Services. Dr. Clancy discusses AHRQ&#8217;s recent report: Making Health Care Safer II &#8211; which offers evidence-based analysis of a number of patient safety practice recommendations intended to improve patient safety and reduce costly and deadly errors in health care. 
</itunes:summary>
		<itunes:author>hynesa@chc1.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Media Alert &#8211; CHC of Waterbury HIV/AIDS Open House on 5/15</title>
		<link>http://community.chc1.com/2013/05/media-alert-chc-of-waterbury-hivaids-open-house/</link>
		<comments>http://community.chc1.com/2013/05/media-alert-chc-of-waterbury-hivaids-open-house/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:44:25 +0000</pubDate>
		<dc:creator>Pat Wildes</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Waterbury]]></category>

		<guid isPermaLink="false">http://community.chc1.com/?p=2526</guid>
		<description><![CDATA[Community Health Center of Waterbury to Host Open House Promoting HIV/AIDS Services HIV Tests will be performed at the facility and tours will be available WHAT:       The Community Health Center of Waterbury is excited to spread awareness about the HIV/AIDS services &#8230; <a href="http://community.chc1.com/2013/05/media-alert-chc-of-waterbury-hivaids-open-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="center"><b>Community Health Center of Waterbury to Host Open House Promoting HIV/AIDS Services</b></p>
<p><b>HIV Tests will be performed at the facility and tours will be available</b></p>
<p><b>WHAT</b>:       The Community Health Center of Waterbury is excited to spread awareness about the HIV/AIDS services it provides to members of the local community as part of its Ryan White Program. CHC’s Waterbury site is just over a year old and this open house will look to show guests the quality of the care provided at the facility and the expertise that our providers have in treating patients with HIV/AIDS. HIV testing will be administered throughout the event, and staff will educate people about the risks for acquiring HIV and the prevalence with which it exists in Connecticut’s urban areas. Tours of the state-of-the-art facility will be available, and the event is free and open to the general public.</p>
<p><b>WHO</b>:          The general public, including agencies dedicated to HIV/AIDS care</p>
<p><b>WHEN</b>:       Wednesday, May 15, 2013, from 9:30am to 5pm</p>
<p><b>WHERE</b>:     In the lobby area of Community Health Center of Waterbury, 51 North Elm Street, Waterbury, CT.</p>
<p><b>WHY</b>:           According to Aids.gov, someone in the U.S. is infected with HIV every 9.5 minutes. Additionally, one in every 5 people living with HIV is unaware that they have the infection. Today, there are over 10,500 people in Connecticut living with HIV, and the time is now for people to get educated, tested, and treated. HIV testing has become much more efficient in recent years, and CHC of Waterbury wants members of the community to be comfortable with coming in for any questions or concerns about the infection. Attendees of this event will get the chance to meet with Dr. Rebecca Eleck and Ryan White Program Coordinator Doug Janssen to learn more about what CHC has to offer in the way of these vital services.</p>
<p><b>MEDIA </b><b>CONTACT: </b>Pat Wildes of Community Health Center, Inc., (860) 262-2546, wildesp@chc1.com</p>
<p>&nbsp;</p>
<div class="google_plus_one"><g:plusone size="medium" count="true" url="http://community.chc1.com/2013/05/media-alert-chc-of-waterbury-hivaids-open-house/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://community.chc1.com/2013/05/media-alert-chc-of-waterbury-hivaids-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 13th is National Women&#8217;s Checkup Day</title>
		<link>http://community.chc1.com/2013/05/may-13th-is-national-womens-checkup-day/</link>
		<comments>http://community.chc1.com/2013/05/may-13th-is-national-womens-checkup-day/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:33:23 +0000</pubDate>
		<dc:creator>Pat Wildes</dc:creator>
				<category><![CDATA[Early Detection]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://community.chc1.com/?p=2524</guid>
		<description><![CDATA[     Though it may seem commonplace for many people, the concept of having a yearly medical checkup with a health care provider is not always at the top of an individual’s to-do list. Sometimes, it’s because there are more pressing &#8230; <a href="http://community.chc1.com/2013/05/may-13th-is-national-womens-checkup-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #333333;">     </span>Though it may seem commonplace for many people, the concept of having a yearly medical checkup with a health care provider is not always at the top of an individual’s to-do list. Sometimes, it’s because there are more pressing issues that require immediate attention, and before the person knows it they’ve gone several years without seeing a primary care provider. In other cases, a person may want to have a checkup, but financial constraints, a lack of transportation, or other issues may stand in the way of making it a reality.</p>
<p>     The truth is that it’s very important for all people to see a medical provider at least once a year. A routine physical exam can confirm a person’s good health, detect a potentially challenging medical issue, or even – in the most severe of cases – help an individual avoid death if it results in identifying a life-threatening problem that would have gone untreated otherwise. Starting with the Mother’s Day theme from this past weekend ,the U.S. Department of Health and Human Services’ Office on Women’s Health is presenting National Women’s Health Week from May 12th to May 18th. Today, in particular, is designated as the 11<sup>th</sup> annual <b>National Women’s Checkup Day</b>, a day dedicated to informing women about how vital it is that they be seen by a health care provider each and every year.</p>
<p>     CHC is committed to the saying that “health care is a right, not a privilege” so please do not hesitate in contacting our staff if you know you need to have a physical but are unsure about how to proceed in making it happen.</p>
<p>     For more information on National Women’s Health Week and National Women’s Checkup Day, go to <a href="http://womenshealth.gov/nwhw/check-up-day/">http://womenshealth.gov/nwhw/check-up-day/</a></p>
<div class="google_plus_one"><g:plusone size="medium" count="true" url="http://community.chc1.com/2013/05/may-13th-is-national-womens-checkup-day/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://community.chc1.com/2013/05/may-13th-is-national-womens-checkup-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Ear Hears</title>
		<link>http://community.chc1.com/2013/05/what-the-ear-hears/</link>
		<comments>http://community.chc1.com/2013/05/what-the-ear-hears/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:57:56 +0000</pubDate>
		<dc:creator>Aldon Hynes</dc:creator>
				<category><![CDATA[Employees]]></category>

		<guid isPermaLink="false">http://community.chc1.com/?p=2520</guid>
		<description><![CDATA[We have a saying here at the Community Health Center, that what the eye sees, the heart feels and we try to make our sites as visually pleasing and welcoming as possible.  This weekend, we are reminded of other senses &#8230; <a href="http://community.chc1.com/2013/05/what-the-ear-hears/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have a saying here at the Community Health Center, that what the eye sees, the heart feels and we try to make our sites as visually pleasing and welcoming as possible.  This weekend, we are reminded of other senses as well.  CHC is excited to participate in <a href="http://www.wesleyan.edu/creativecampus/crossingdisciplines/music_and_public_life/middletownremix.html">MiddletownRemix:  Hear More, See More</a>, celebrating the city&#8217;s acoustic identity at a festival featuring four world premieres of works commissioned for the festival.</p>
<p><a style="color: #ff4b33; line-height: 24px; font-size: 16px;" href="http://community.chc1.com/wp-content/uploads/2013/05/middletownlunchATC.jpg"><img class="alignright size-medium wp-image-2521" style="border-style: initial; border-color: initial;" alt="middletownlunchATC" src="http://community.chc1.com/wp-content/uploads/2013/05/middletownlunchATC-300x225.jpg" width="300" height="225" /></a></p>
<p>We have our own acoustic identity.  It includes the sound of our receptionists greeting patients and setting up appointments.  We are all reminded so smile when we answer the phone.  You can hear the difference in voice when a person is smiling.</p>
<p>It can be challenging to keep that smile in your voice when you are helping meet the needs of sick and suffering patients and we are always trying to find new ways to help keep our receptionists smiling.  This includes coming updates to our phone system and lunches that senior leadership are having with receptionists and our access to care team thanking them for the work they do.</p>
<p>Let’s all find ways to bring smiles to the faces of those around us.</p>
<div class="google_plus_one"><g:plusone size="medium" count="true" url="http://community.chc1.com/2013/05/what-the-ear-hears/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://community.chc1.com/2013/05/what-the-ear-hears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Receptionists Day</title>
		<link>http://community.chc1.com/2013/05/national-receptionists-day/</link>
		<comments>http://community.chc1.com/2013/05/national-receptionists-day/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:39:53 +0000</pubDate>
		<dc:creator>Pat Wildes</dc:creator>
				<category><![CDATA[Employees]]></category>

		<guid isPermaLink="false">http://community.chc1.com/?p=2516</guid>
		<description><![CDATA[Below is a message that CHC President and CEO Mark Masselli distributed to our receptionists to celebrate National Receptionists Day!      This is a day of recognition for our Receptionist &#8211; you are the Directors of First Impressions. You help create &#8230; <a href="http://community.chc1.com/2013/05/national-receptionists-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Below is a message that CHC President and CEO Mark Masselli distributed to our receptionists to celebrate National Receptionists Day!</strong></p>
<p>     This is a day of recognition for our Receptionist &#8211; you are the Directors of First Impressions. You help create the favorable image that CHC has with its patients. We celebrate you today! And every day we are thankful that you are at CHC and appreciative  the difference you make in the lives of people we care for &#8211; Peace and Health</p>
<div class="google_plus_one"><g:plusone size="medium" count="true" url="http://community.chc1.com/2013/05/national-receptionists-day/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://community.chc1.com/2013/05/national-receptionists-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Roni Zeiger, CEO of Smart Patients</title>
		<link>http://community.chc1.com/2013/05/dr-roni-zeiger-ceo-of-smart-patients/</link>
		<comments>http://community.chc1.com/2013/05/dr-roni-zeiger-ceo-of-smart-patients/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:38:38 +0000</pubDate>
		<dc:creator>Marianne OHare</dc:creator>
				<category><![CDATA[CHC Radio]]></category>

		<guid isPermaLink="false">http://community.chc1.com/?p=2512</guid>
		<description><![CDATA[This week, Mark and Margaret speak with Dr. Roni Zeiger, CEO of Smart Patients, a clinical trials search engine and online community for cancer patients, their caregivers and clinicians to share information about best practices in cancer treatment. Dr. Zeiger &#8230; <a href="http://community.chc1.com/2013/05/dr-roni-zeiger-ceo-of-smart-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="" src="http://www.chcradio.com/Images/Featured%20Guests/RoniZeiger_100x117.jpg" width="100" height="117" /><span id="basicText">This week, Mark and Margaret speak with Dr. Roni Zeiger, CEO of </span><span id="basicText">Smart Patients, a clinical trials search engine and online community</span><span id="basicText"> for cancer patients, their caregivers and clinicians to share informa</span><span id="basicText">tion about best practices in cancer treatment. Dr. Zeiger is the former Chief Health Strategist for Google. </span></p>
<div class="google_plus_one"><g:plusone size="medium" count="true" url="http://community.chc1.com/2013/05/dr-roni-zeiger-ceo-of-smart-patients/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://community.chc1.com/2013/05/dr-roni-zeiger-ceo-of-smart-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://community.chc1.com/podpress_trac/feed/2512/0/05082013.mp3" length="24000888" type="audio/mpeg" />
		<itunes:duration>0:25:00</itunes:duration>
		<itunes:subtitle>This week, Mark and Margaret speak with Dr. Roni Zeiger, CEO of Smart Patients, a clinical trials search engine and online community for cancer patients, their caregivers and clinicians to share information about best practices in cancer treatment. [...]</itunes:subtitle>
		<itunes:summary>This week, Mark and Margaret speak with Dr. Roni Zeiger, CEO of Smart Patients, a clinical trials search engine and online community for cancer patients, their caregivers and clinicians to share information about best practices in cancer treatment. Dr. Zeiger is the former Chief Health Strategist for Google. 
</itunes:summary>
		<itunes:author>hynesa@chc1.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>March for Babies &#8211; Update</title>
		<link>http://community.chc1.com/2013/05/march-for-babies-update/</link>
		<comments>http://community.chc1.com/2013/05/march-for-babies-update/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:44:10 +0000</pubDate>
		<dc:creator>Pat Wildes</dc:creator>
				<category><![CDATA[AmeriCorps]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Recess Rocks]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://community.chc1.com/?p=2507</guid>
		<description><![CDATA[Rachel Schindler, the HealthCorps Navigator serving as Program Coordinator for Recess Rocks, wrote the following update on CHC&#8217;s involvement in the March of Dimes. Last Saturday, April 27th, CHC employees and HealthCorps Navigators supported the March of Dimes by participating &#8230; <a href="http://community.chc1.com/2013/05/march-for-babies-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Rachel Schindler, the HealthCorps Navigator serving as Program Coordinator for Recess Rocks, wrote the following update on CHC&#8217;s involvement in the March of Dimes.</strong></p>
<p>Last Saturday, April 27th, CHC employees and HealthCorps Navigators supported the March of Dimes by participating in their <b>March for Babies </b>walk in Middletown. On a beautiful Saturday morning they got the crowd warmed up with some Recess Rocks routines, and then volunteered to help with all of the kids’ activities, like the bounce house and cotton candy machine, both of which were a huge success!</p>
<p>Everyone had a great time supporting the March of Dimes in preventing babies from being born too soon, too small, and very sick. This Sunday, CHC employees have another opportunity to support the March of Dimes at the March for Babies walk of Central CT, held at Central Connecticut State University in New Britain. Registration starts at 8am with the walk stepping off at 9am. Join your fellow CHC staff at a family-friendly event, which is sure to be a great time!</p>
<p>For more information, check out our team page at <a href="http://www.marchforbabies.org/s_team_page.asp?SeId=2038361">http://www.marchforbabies.org/s_team_page.asp?SeId=2038361</a></p>
<p>Quick Info –</p>
<p>March for Babies of Central CT</p>
<p>When: May 5, 2013</p>
<p>Where: Central Connecticut State University</p>
<p>  1615 Stanley St.</p>
<p>  Athletic Fields</p>
<p>  New Britian, CT</p>
<p>Registration Time: 8:00am</p>
<p>Start Time: 9:00am</p>
<p>Walk Distance: 2.5 miles</p>
<div class="google_plus_one"><g:plusone size="medium" count="true" url="http://community.chc1.com/2013/05/march-for-babies-update/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://community.chc1.com/2013/05/march-for-babies-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Kenneth Mandl, Director of the Intelligent Health Lab, Boston Children&#8217;s Hospital</title>
		<link>http://community.chc1.com/2013/05/dr-kenneth-mandl-director-of-the-intelligent-health-lab-boston-childrens-hospital/</link>
		<comments>http://community.chc1.com/2013/05/dr-kenneth-mandl-director-of-the-intelligent-health-lab-boston-childrens-hospital/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:44:23 +0000</pubDate>
		<dc:creator>Marianne OHare</dc:creator>
				<category><![CDATA[CHC Radio]]></category>

		<guid isPermaLink="false">http://community.chc1.com/?p=2504</guid>
		<description><![CDATA[This week, Mark and Margaret speak with Dr. Kenneth Mandle, Director of the Intelligent Health Lab at Boston Children&#8217;s Hospital. Dr. Mandl is a pioneer in consumer information technologies and biosurveillance, creating platforms for sharing big health data as well &#8230; <a href="http://community.chc1.com/2013/05/dr-kenneth-mandl-director-of-the-intelligent-health-lab-boston-childrens-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="" src="http://www.chcradio.com/Images/Featured%20Guests/KenMandl_100x117.jpg" width="100" height="117" />This week, Mark and Margaret speak with Dr. Kenneth Mandle, Director of the Intelligent Health Lab at Boston Children&#8217;s Hospital. Dr. Mandl is a pioneer in consumer information technologies and biosurveillance, creating platforms for sharing big health data as well as assisting the Department of Health and Human Services in developing an app store for health care innovators.</p>
<div class="google_plus_one"><g:plusone size="medium" count="true" url="http://community.chc1.com/2013/05/dr-kenneth-mandl-director-of-the-intelligent-health-lab-boston-childrens-hospital/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://community.chc1.com/2013/05/dr-kenneth-mandl-director-of-the-intelligent-health-lab-boston-childrens-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://community.chc1.com/podpress_trac/feed/2504/0/05012013.mp3" length="48000940" type="audio/mpeg" />
		<itunes:duration>0:25:00</itunes:duration>
		<itunes:subtitle>This week, Mark and Margaret speak with Dr. Kenneth Mandle, Director of the Intelligent Health Lab at Boston Children&#8217;s Hospital. Dr. Mandl is a pioneer in consumer information technologies and biosurveillance, creating platforms for sharing b[...]</itunes:subtitle>
		<itunes:summary>This week, Mark and Margaret speak with Dr. Kenneth Mandle, Director of the Intelligent Health Lab at Boston Children&#8217;s Hospital. Dr. Mandl is a pioneer in consumer information technologies and biosurveillance, creating platforms for sharing big health data as well as assisting the Department of Health and Human Services in developing an app store for health care innovators.
</itunes:summary>
		<itunes:author>hynesa@chc1.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>May 1st CHC Celebrates 41st Anniversary</title>
		<link>http://community.chc1.com/2013/05/may-1st-chc-celebrates-41st-anniversary/</link>
		<comments>http://community.chc1.com/2013/05/may-1st-chc-celebrates-41st-anniversary/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:51:15 +0000</pubDate>
		<dc:creator>Pat Wildes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://community.chc1.com/?p=2501</guid>
		<description><![CDATA[Below is an email sent out by Mark Masselli and Margaret Flinter celebrating the 41st anniversary of CHC. May 1st CHC Celebrates 41st Anniversary Just a few days ago, Margaret and I journeyed to Boston to spend a week with &#8230; <a href="http://community.chc1.com/2013/05/may-1st-chc-celebrates-41st-anniversary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Below is an email sent out by Mark Masselli and Margaret Flinter celebrating the 41st anniversary of CHC.</strong></p>
<p style="text-align: center;">May 1st CHC Celebrates 41st Anniversary</p>
<p>Just a few days ago, Margaret and I journeyed to Boston to spend a week with twelve sister Health Centers from across the country who have banded together to form a network of Best Practice Health Centers.  Our ranks included Health Centers from Hawaii to East Boston; some of us care for farm workers, others tend to communities like Watts.  </p>
<p>We arrived as the Boston Marathon was thrown asunder by a ruthless act of violence and terror. We all asked ourselves, was this the time to gather and discuss transforming health care for those living in poverty. Our colleagues from Boston were quick to respond:</p>
<p><em>Had you not come, had you stayed at home – then those that sought to terrorize our community would have won. Thank you for being here with us in our hour of need.  </em></p>
<p>We came away with lots of lessons, but the one that resonates was that we are all in this together and we need to be there for each other.  Sometimes just showing up is the most important thing you can do.</p>
<p>This group of Health Centers so much reminds us of the early days of CHC and our association with the National Free Clinic Council.  The year was 1972.  CHC was first opening its doors in Middletown as a Free Clinic and at the same time we were being drawn into a larger circle of community activists who were forming the National Free Clinic Council in San Francisco.   It was from this association that we watched the work of Free Clinics that cared for Gay and Lesbian communities to those dealing with youth and substance abuse issues.</p>
<p>We took away a lot of lessons from these colleagues as well.  We understood the importance of standing up with pride for communities that others had ignored. But we also learned, unless we tie our Clinical work to a bigger way of changing society then it doesn’t matter how many Band-Aids or antibiotics you dispense.  As Health Care organizations, we must be a voice and vehicle for social change. That message continues to animate our work today.</p>
<p> So to all of those young Wesleyan University Students and Middletown Community Activists who showed up and helped kick start the Health Center and the countless thousands who have kept the engines roaring so that we could be a voice for social change – we  celebrate your efforts.<br />
 <br />
 Peace and Health<br />
 <br />
Mark and Margaret<br />
Masselli   Flinter</p>
<p>To better understand the work of CHC in 2013 – Visit <a href="http://www.chc1.com/" target="_blank">http://www.chc1.com</a></p>
<div class="google_plus_one"><g:plusone size="medium" count="true" url="http://community.chc1.com/2013/05/may-1st-chc-celebrates-41st-anniversary/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://community.chc1.com/2013/05/may-1st-chc-celebrates-41st-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinnie&#8217;s Jump and Jive &#8211; Bidding Farewell to Josh Van Vliet</title>
		<link>http://community.chc1.com/2013/04/vinnies-jump-and-jive-bidding-farewell-to-josh-van-vliet/</link>
		<comments>http://community.chc1.com/2013/04/vinnies-jump-and-jive-bidding-farewell-to-josh-van-vliet/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:54:51 +0000</pubDate>
		<dc:creator>Pat Wildes</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vinnie's]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://community.chc1.com/?p=2495</guid>
		<description><![CDATA[“I have heard so many times people say they love dancing at Vinnie’s because of the friendly, welcoming, inclusive community. That’s what it’s all about. The connections, relationships, and community that form through dancing are amazing. Social dance helps people &#8230; <a href="http://community.chc1.com/2013/04/vinnies-jump-and-jive-bidding-farewell-to-josh-van-vliet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>“I have heard so many times people say they love dancing at Vinnie’s because of the friendly, welcoming, inclusive community. That’s what it’s all about. The connections, relationships, and community that form through dancing are amazing. Social dance helps people connect in such a profound way, and one of my favorite parts of this work has been to help people connect through dance. “</p>
<p>-          Josh Van Vliet, Program Coordinator for Vinnie’s Jump and Jive<img class="aligncenter size-full wp-image-2496" alt="vinnie's logo" src="http://community.chc1.com/wp-content/uploads/2013/04/vinnies-logo.png" width="210" height="160" /></p>
<p> Since 2000, Vinnie’s Jump and Jive has been promoting healthy living and social dancing in the greater Middletown area. On Friday, April 26<sup>th</sup>, 2013, Vinnie’s said goodbye to Program Coordinator Josh Van Vliet, who is heading off to pursue another of life’s adventures. Both the Vinnie’s and CHC communities are sad to see Josh go but are grateful for the impact that he’s had on the wonderful little dance studio located at 424 Main Street.</p>
<p>Josh started at Vinnie’s Jump and Jive a year ago and came in with some great aspirations for the studio. Vinnie’s offers people a unique experience, as the idea of developing the community is paramount to its mission. Among the programming that Josh has put in place is a new Hip Hop class for adults, a Tap Technique class for beginning tappers, and a Civil War Era Dance class for historical dance buffs. He’s also hosted special events and workshops in disciplines such as the Argentine Tango, Blues Dance, Hoop Dance, the Waltz, and 80’s dance (in conjunction with One Book Middletown) and has put on Regency Tea Dances, Salsa Socials, and monthly swing and blues get-togethers.</p>
<p>Of all of these great efforts, Josh has expressed special interest in the swing and blues community at Vinnie’s. He first took a Vinnie’s swing dance class in 2006 and hasn’t looked back since. Attendance at his blues dances in the last year has been impressive to say the least, with monthly totals doubling during Josh’s tenure. There was even one night where 79 people attended a blues dance, an incredible number considering the relatively compact space inside the venue. Though we’re sure Josh will miss the swing and blues events at Vinnie’s, past, present, and future attendees are undoubtedly very appreciative for the work he has done to improve these monthly events.</p>
<div id="attachment_2497" class="wp-caption aligncenter" style="width: 503px"><a href="http://community.chc1.com/wp-content/uploads/2013/04/swing-and-blues.jpg"><img class=" wp-image-2497" alt="swing and blues" src="http://community.chc1.com/wp-content/uploads/2013/04/swing-and-blues-300x73.jpg" width="493" height="155" /></a><p class="wp-caption-text">One of many swing and blues events at Vinnie&#8217;s Jump and Jive</p></div>
